<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AccuTask</title>
	<atom:link href="http://accutask.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://accutask.net</link>
	<description>Doing Things Right</description>
	<lastBuildDate>Thu, 08 Jul 2010 21:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Experience Design</title>
		<link>http://accutask.net/articles/122/experience-design/</link>
		<comments>http://accutask.net/articles/122/experience-design/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:53:48 +0000</pubDate>
		<dc:creator>Jay Jones</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://accutask.net/?p=122</guid>
		<description><![CDATA[As a design professional, I provide solid expertise in a broad-reaching competency defined as Experience Design. Experience Design goes beyond simply providing a pleasing ‘face’ of color and layout, but touches every aspect of interaction with the user. It’s not about simply designing the appearance, but rather designing the experience. I&#8217;ve been privileged to work [...]]]></description>
			<content:encoded><![CDATA[<p>As a design professional, I provide solid expertise in a broad-reaching competency defined as Experience Design. Experience Design goes beyond simply providing a pleasing ‘face’ of color and layout, but touches every aspect of interaction with the user. It’s not about simply designing the appearance, but rather designing the experience. I&#8217;ve been privileged to work with and learn from many talented and creative individuals; designers, innovators, technologists, experts. </p>
<p>Experience design includes, primarily, the following competencies:</p>
<dl>
<dt>Information Architecture </dt>
<dd>In an information age, content is the most valuable commodity. Designing the Information Architecture ensures that content is properly labeled and organized, allowing for both findability and usability. Understanding the needs of the target audience and the patterns of human research assist in designing logically organized content structures. </dd>
<dt>Usability</dt>
<dd>The primary notion of usability is that an application or site designed with a generalized users&#8217; psychology and physiology in mind  will be more efficient to use, taking less time to accomplish a particular task, easier to learn, and more satisfying to use. Through testing, research, and a knowledge base of human behavior, our usability experts can provide insight and design considerations that enhance the user’s experience and ensure a usable product.</dd>
<dt>Interaction Design </dt>
<dd>Closely identified with usability, Interaction Design involves both a high-level and very detailed plan of how a user will interact with a website or application. At times, the path of interaction is arbitrary, and defined by the user’s needs, and at other times it is planned to lead the user through a series of tasks to accomplish a desired goal. Interaction Design is often overlooked in application development, however I take special care in planning for a positive, profitable experience.</dd>
<dt>Accessibility</dt>
<dd>In computer interface terms, this is the ability to access information and services, primarily for the disabled user. In many countries this has led to initiatives, laws and regulations that aim toward providing universal access to the internet, programs and applications. Designing for accessibility is an area of expertise that comes with a deep level understanding of user needs and regulatory guidelines. It involves the visual considerations of the interface as well as the code used to program them.</dd>
<dd>
<dt>Visual Design</dt>
</dd>
<dd>Successful design is more than just pleasing color palettes and proper font choices. It is understanding the personality of the brand, the needs of the user, the constraints of the delivery medium, current trends and user behaviors. It is making visual considerations in interface graphics, typography and layout that will best aid the success of the product. While visual designers are plentiful, having the talent, competency and disciplines to provide exceptional design that wins is critical. I have become adept at bringing the client vision into reality through a systematic approach: </p>
<ul>
<li>Understand</li>
<li>Ideate</li>
<li>Design</li>
<li>Deliver</li>
<li>Evaluate</li>
</ul>
<p>This approach allows us to gain a full understanding of our client’s needs and to arrive at, and deliver, the best visual solution.</dd>
<dt>HTML development and style </dt>
<dd>Standards-based programming for the User Interface is a necessary portion of web-delivered media that involves well designed code and file structure. This helps to provide longevity of product, as well as ease of maintenance.</dd>
<dt>Multimedia</p>
<dd>Ranging from the design of audio and video to interactive presentation, multimedia provides a rich experience to the user.</dd>
</dt>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://accutask.net/articles/122/experience-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Policy Kills the Customer</title>
		<link>http://accutask.net/articles/48/when-policy-kills-the-customer/</link>
		<comments>http://accutask.net/articles/48/when-policy-kills-the-customer/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 12:40:49 +0000</pubDate>
		<dc:creator>Jay Jones</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://accutask.net/articles/48/when-policy-kills-the-customer/</guid>
		<description><![CDATA[Often, businesses and entities put policies in place as preventive measures&#8230; usually because they&#8217;ve been burned before, either by personal negligence or customer/client abuse. Sounds logical, doesn&#8217;t it? After all, without a defined course of action the possibilities of error and loss only increase. However, there are times when being so rigid on policies only [...]]]></description>
			<content:encoded><![CDATA[<p>Often, businesses and entities put policies in place as preventive measures&#8230; usually because they&#8217;ve been burned before, either by personal negligence or customer/client abuse. Sounds logical, doesn&#8217;t it? After all, without a defined course of action the possibilities of error and loss only increase. However, there are times when being so rigid on policies only hurt those who honestly need a different course of fulfillment.</p>
<p>As a case in point, I went to the mall last night with my wife, daughter and two 4-month old twins to do some light shopping. We parked our car and carried the two babies a long distance inside, knowing that this mall rents strollers. After an unfruitful attempt at locating one, and well over a mile already on our feet, I had my wife sit down and keep an eye on the twins while I go further ahead to search. After another half-mile of walking, I found an information desk that had exactly two employees, thirteen strollers, and one stiff &#8220;policy&#8221;.</p>
<div style="margin-left: 40px">&#8220;I&#8217;d like to get two strollers, please.&#8221; I stated.&#8221;Where are your children, sir?&#8221; she asked.</p>
<p>&#8220;A half-mile back near JC Penny with my tired wife, waiting on a stroller, miss.&#8221; I said with a friendly smile.</p>
<p>&#8220;I&#8217;m sorry sir, but our <span style="font-weight: bold">policy</span> states that you have to have your children with you to get a stroller.&#8221;</p>
<p>&#8220;I do, Miss, they&#8217;re on the other side of the mall waiting for a stroller. Can you just rent me two strollers?&#8221;</p>
<p>&#8220;It&#8217;s our policy, sir.&#8221;</p>
<p>&#8220;Listen, how about I rent the strollers, go get the babies with them, and wheel them the half-mile back here so you can see them?</p>
<p>&#8220;It&#8217;s against our policy.&#8221;</p>
<p>&#8220;You know what, miss? Your policy is about to lose you a customer. Perhaps you should offer to relax your policy in exchange for something else, like holding onto my Drivers License or some other ID to ensure that I&#8217;ll come back with the strollers. This way, we can both be happy.&#8221;</p>
<p>&#8220;Sorry, sir. Policy.&#8221;</p></div>
<p>We left.</p>
<p>Whether you&#8217;re a business, a website, a church, or any other entity that services people, you&#8217;ll find that your &#8220;visitors&#8221; will come to you through many different avenues, with many different needs. If you&#8217;re serious about making the sale or providing the service, you&#8217;ll learn when your policies matter and when they can be relaxed in order to keep the customer alive.</p>
]]></content:encoded>
			<wfw:commentRss>http://accutask.net/articles/48/when-policy-kills-the-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Web Accessibility Adoption</title>
		<link>http://accutask.net/articles/45/more-web-accessibility-adoption/</link>
		<comments>http://accutask.net/articles/45/more-web-accessibility-adoption/#comments</comments>
		<pubDate>Fri, 16 Jun 2006 18:40:25 +0000</pubDate>
		<dc:creator>Jay Jones</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://accutask.net/articles/45/more-web-accessibility-adoption/</guid>
		<description><![CDATA[As I wrote some time back on the subject of web accessibility, it appears the subject is enjoying a high-profile look as the 34 European Commission member countries just signed an agreement committing themselves to, &#8220;Internet for All&#8221;. I&#8217;m quite interested in seeing how this plays out over the next few years, and whether the [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://accutask.net/articles/43/accessibility-the-next-web-bubble/">I wrote some time back</a> on the subject of web accessibility, it appears the subject is enjoying a high-profile look as the 34 European Commission member countries <a href="http://news.com.com/Web+accessibility+soon+mandatory+in+Europe/2100-1036_3-6084113.html">just signed an agreement </a>committing themselves to, &#8220;Internet for All&#8221;.</p>
<p>I&#8217;m quite interested in seeing how this plays out over the next few years, and whether the US makes a similar agreement to ensure accessibility to all Americans through the promotion of web-standards. The United States already requires government websites to be accessible to the disabled, and I think it is just a matter of time before regulations are imposed on all public entities to comply as well.</p>
<p>And when the time comes, it will mean a lucrative opportunity for many a standards-aficionado&#8230; and will cause a boon in things like standards instruction, books and site content.</p>
<p>Let&#8217;s cross our fingers.</p>
]]></content:encoded>
			<wfw:commentRss>http://accutask.net/articles/45/more-web-accessibility-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Give Up</title>
		<link>http://accutask.net/articles/44/never-give-up/</link>
		<comments>http://accutask.net/articles/44/never-give-up/#comments</comments>
		<pubDate>Mon, 27 Mar 2006 18:53:04 +0000</pubDate>
		<dc:creator>Jay Jones</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://accutask.net/articles/44/never-give-up/</guid>
		<description><![CDATA[Success is not an elusive, intangible thing. It is something you can have if you don&#8217;t give up&#8230; no matter what the goal is. I read a quote by Ross Perot today that was, to me, profound&#8230; even if it is common sense: Most people give up just when they’re about to achieve success. They [...]]]></description>
			<content:encoded><![CDATA[<p>Success is not an elusive, intangible thing. It is something you can have if you don&#8217;t give up&#8230; no matter what the goal is. I read a quote by Ross Perot today that was, to me, profound&#8230; even if it is common sense:</p>
<blockquote><p><em>Most people give up just when they’re about to achieve success. They quit on the one yard line. They give up at the last minute of the game, one foot from a winning touch down.</em></p></blockquote>
<p>Starting a business? taking a new direction in life? Learning a new hobby or trade? Beginning a new relationship? I believe it&#8217;s all attainable. Just don&#8217;t give up.</p>
]]></content:encoded>
			<wfw:commentRss>http://accutask.net/articles/44/never-give-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessibility The Next Web Bubble?</title>
		<link>http://accutask.net/articles/43/accessibility-the-next-web-bubble/</link>
		<comments>http://accutask.net/articles/43/accessibility-the-next-web-bubble/#comments</comments>
		<pubDate>Mon, 13 Feb 2006 19:34:55 +0000</pubDate>
		<dc:creator>Jay Jones</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://accutask.net/articles/43/accessibility-the-next-web-bubble/</guid>
		<description><![CDATA[Fasten your seatbelts and sharpen up your Website Accessibility knowledge&#8230; it looks like the web may be revving up for a new revenue stream&#8230; on the backs of those with disabilities. Sometime last year, a bubble began to emerge in the Internet world in the shape of &#8220;Web 2.o&#8220;, which is effectively nothing more than [...]]]></description>
			<content:encoded><![CDATA[<p>Fasten your seatbelts and sharpen up your Website Accessibility knowledge&#8230; it looks like the web may be revving up for a new revenue stream&#8230; on the backs of those with disabilities.</p>
<p>Sometime last year, a bubble began to emerge in the Internet world in the shape of &#8220;<a href="http://en.wikipedia.org/wiki/Web_2.0">Web 2.o</a>&#8220;, which is effectively nothing more than more streamlined web-based applications. The coolness factor, however, and the onset of <a title="Ajax" href="http://en.wikipedia.org/wiki/Ajax_%28programming%29">various</a> <a title="Ruby on Rails" href="http://www.rubyonrails.com">technologies</a> that foster rapid development of these applications, has sparked a new revenue stream for developers.</p>
<p>Another area that looks like it may be poised to take the forefront in web developers&#8217; and site owners&#8217; minds alike is that of <a href="http://en.wikipedia.org/wiki/Accessibility">Accessibility</a>. For quite some time, places of public entrance around the world have been bound by various governing laws, and effectively forced to provide easy access to all persons&#8230; with or without disabilities. The punishment for not complying? Stiff fines.</p>
<p>But since the onset of the Internet, few governments have enacted or enforced rules governing accessibility on websites and their owners. In the United States, for example, only government sites are expected to comply with ADA guidelines for accessiblity. But the current climate may be changing this.</p>
<p><a href="http://news.com.com/2100-1030-6038123.html">News.com reports</a> that a blind student is now suing Target, claiming that its inaccessible site violates the Americans With Disabilities Act and various U.S. state laws. This story comes after recent reports that <a href="http://webstandards.org/buzz/archive/2006_02.html#a000604">Target was facing pressure</a> from various advocacy groups to fix their site&#8217;s barriers to the blind. While Target reacted swiftly to fix some of their site issues, it&#8217;s still not over. They&#8217;re far from being accessible to those who must navigate their site with a screen-reader. Now, the possibility arises for an actual precedent-setting legal case to mandate that public companies take down the barriers from their sites on the web.</p>
<p>This interests me for more than one reason. First of all, I think everyone should have the ability to access the same information&#8230; even if it&#8217;s delivery comes in different shapes and sizes. So, it&#8217;s good to see equal opportunity coming about in more of a mass-medium.</p>
<p>The other great interest I have in this outcome is what it means to developers and companies who have the knowledge and ability to develop accessible websites. In my mind, it presents a great opportunity to take the lead on an issue that many companies are going to be concerned about very quickly. Getting your expertise promoted now, while this giant is only beginning to awake, will help educate people on who to turn to when the government comes breathing down their neck.</p>
<p>I have a feeling it will only take one lawsuit to turn in the favor of a blind &#8220;victim&#8221; of website inaccessibility for this behemoth to take shape and a flurry of lawsuits to follow. What will follow then will be a frantic flurry of companies trying to find someone to safeguard their site from their own nice little litigation nightmare.</p>
<p>So, could this be the next big Bubble in the web? We&#8217;ll see!</p>
]]></content:encoded>
			<wfw:commentRss>http://accutask.net/articles/43/accessibility-the-next-web-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-friendly Fonts</title>
		<link>http://accutask.net/articles/42/web-friendly-fonts-for-2006/</link>
		<comments>http://accutask.net/articles/42/web-friendly-fonts-for-2006/#comments</comments>
		<pubDate>Tue, 17 Jan 2006 16:26:38 +0000</pubDate>
		<dc:creator>Jay Jones</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://accutask.net/articles/42/web-friendly-fonts-for-2006/</guid>
		<description><![CDATA[When developing websites for the widest audience, it&#8217;s important to pay attention to typography&#8230; the wrong fonts can destroy the entire message of the site. Here are links to fonts for various platform/OS combinations that can be used in your websites. Mac Mac OS X fonts Mac OS 9 fonts Microsoft IE core fonts Windows [...]]]></description>
			<content:encoded><![CDATA[<p>When developing websites for the widest audience, it&#8217;s important to pay attention to typography&#8230; the wrong fonts can destroy the entire message of the site.</p>
<p>Here are links to fonts for various platform/OS combinations that can be used in your websites.</p>
<h2>Mac</h2>
<ul>
<li><a href="http://www.wpdfd.com/editorial/osxfonts.htm">Mac OS X fonts</a></li>
<li><a href="http://www.wpdfd.com/editorial/os9fonts.htm">Mac OS 9 fonts</a></li>
<li><a href="http://www.wpdfd.com/editorial/iefonts.htm">Microsoft IE core fonts</a></li>
</ul>
<h2>Windows</h2>
<ul>
<li><a href="http://support.microsoft.com/default.aspx?scid=kb;en-us;195708">Windows 98 fonts</a></li>
<li><a href="http://www.wpdfd.com/editorial/xpfonts.htm">Windows XP fonts</a></li>
<li><a href="http://www.poynter.org/column.asp?id=47&#038;aid=78683">Six new Windows fonts in 2006</a> (not widely available for some time, but they provide some new options to anticipate.)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://accutask.net/articles/42/web-friendly-fonts-for-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Short Post.</title>
		<link>http://accutask.net/articles/38/a-short-post/</link>
		<comments>http://accutask.net/articles/38/a-short-post/#comments</comments>
		<pubDate>Fri, 30 Dec 2005 14:05:26 +0000</pubDate>
		<dc:creator>Jay Jones</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://accutask.net/articles/38/a-short-post/</guid>
		<description><![CDATA[A quote often attributed to Mark Twain states, &#8220;sorry about the long letter, I didn’t have time to write a short one&#8221;. Two things are implied here in Mark&#8217;s quote: 1) an apology for taking up more of someone’s time than he would have preferred, and 2) brief and succinct communication, while more difficult to [...]]]></description>
			<content:encoded><![CDATA[<p>A quote often attributed to Mark Twain states, &#8220;sorry about the long letter, I didn’t have time to write a short one&#8221;.</p>
<p>Two things are implied here in Mark&#8217;s quote: 1) an apology for taking up more of someone’s time than he would have preferred, and 2) brief and succinct communication, while more difficult to compile, is preferable to a deluge of unnecessary words.</p>
<p>For some reason, a one-sentence thought always turns into a novel when I sit down to write. I need to work on that. </p>
]]></content:encoded>
			<wfw:commentRss>http://accutask.net/articles/38/a-short-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Is Not Necessarily More</title>
		<link>http://accutask.net/articles/37/less-is-not-necessarily-more/</link>
		<comments>http://accutask.net/articles/37/less-is-not-necessarily-more/#comments</comments>
		<pubDate>Fri, 30 Dec 2005 13:44:54 +0000</pubDate>
		<dc:creator>Jay Jones</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://accutask.net/?p=37</guid>
		<description><![CDATA[I recently followed an link is my RSS reader so I could comment on a thread over at 37 signals regarding Ridiculous uses for Photoshop. In the post Ashley talks about using Photoshop, a rather large program, to do a tiny, menial task like picking a hex color from a photo. She seems to lament [...]]]></description>
			<content:encoded><![CDATA[<p>I recently followed an link is my RSS reader so I could comment on a thread over at <a href="http://37signals.com">37 signals</a> regarding <em><a href="http://37signals.com/svn/archives2/ridiculous_uses_for_photoshop.php">Ridiculous uses for Photoshop</a></em>.</p>
<p>In the post Ashley talks about using Photoshop, a rather large program, to do a tiny, menial task like picking a hex color from a photo. She seems to lament the fact that Photoshop is overkill for this task, and asks if there are any simple applications out there that do the job better.</p>
<p>At 37 Signals, it seems the mentality is that everything should be stripped down to a basic task and made into an application. The thought being that a single application that does one thing extremely well is better than a massive program that does tons of things you&#8217;ll never need.</p>
<p>I understand this on the surface, especially when most people may <em>never</em> use the advanced features of a larger program. But here is my issue: <em>I would rather have one good, larger application (ie. Photoshop) that does everything I need within a specific taxonomy (ie. Raster manipulation) than a ton of tiny programs that each do one thing very well.</em></p>
<p>37 Signals&#8217; viewpoint seems to assert that a large program cannot do all things well, and that somehow &#8220;small&#8221; translates into &#8220;more focused and refined&#8221;. But could it be that a program can actually have a large set of tasks and functions, and do them <em>all</em> well? I think so.</p>
<p>The advent of Web 2.0, as cool as it is, has really begun to irritate me with all these &#8220;tiny little apps&#8221; that all &#8220;do one thing very well&#8221;. Each of these apps comes with its own URL, it&#8217;s own login, it&#8217;s own password, own interface, own learning curve, etc. In this case, is it easier or harder to get things done? </p>
<p>I&#8217;m not at all against small apps. I&#8217;m not against entrepreneurialship, or options and choices either. In fact, I believe there are times when less really is more. But in many cases, could it be that the <em>less</em> we&#8217;re looking for is not less features and less size, but rather less apps and clutter to deal with?</p>
]]></content:encoded>
			<wfw:commentRss>http://accutask.net/articles/37/less-is-not-necessarily-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade to Firefox 1.5 and Lose Your Extensions</title>
		<link>http://accutask.net/articles/34/upgrade-to-firefox-15-and-lose-your-extensions/</link>
		<comments>http://accutask.net/articles/34/upgrade-to-firefox-15-and-lose-your-extensions/#comments</comments>
		<pubDate>Wed, 30 Nov 2005 14:01:09 +0000</pubDate>
		<dc:creator>Jay Jones</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://accutask.net/articles/34/upgrade-to-firefox-15-and-lose-your-extensions/</guid>
		<description><![CDATA[Last night, I upgraded Firefox on my laptop to the new &#8220;1.5&#8243;, and was quickly disappointed that nearly all of my extensions that I had come to rely on so much were disabled. What really annoys me is that I now have a sub-par browser experience, even though this release is supposed to be &#8220;bigger [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, I upgraded Firefox on my laptop to the new &#8220;1.5&#8243;, and was quickly disappointed that nearly all of my extensions that I had come to rely on so much were disabled. What really annoys me is that I now have a sub-par browser experience, even though this release is supposed to be &#8220;bigger and better&#8221;.</p>
<p>There are several updates to the browser that I&#8217;m glad they made, but I don&#8217;t think they went far enough to provide backward compatibility for extensions.</p>
<p>Over at LifeHacker, you can find instructions on how to <a href="http://www.lifehacker.com/software/firefox/make-extensions-work-in-firefox-15-136993.php">enable Firefox 1.0 extensions for 1.5</a>, which I did, but a few of my extensions still caused 1.5 some grief and I had to disable them again.</p>
<p>So, for now, I&#8217;m not upgrading my work computer&#8217;s browser&#8230; I guess I&#8217;ll have to wait for either Firefox to work better with it&#8217;s community&#8217;s extensions, or for the extension developers to update their extensions.</p>
]]></content:encoded>
			<wfw:commentRss>http://accutask.net/articles/34/upgrade-to-firefox-15-and-lose-your-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syntax Highlighting, Code Coloring and hints for Ruby and Rails in Dreamweaver</title>
		<link>http://accutask.net/articles/33/syntax-highlighting-code-coloring-and-hints-for-ruby-and-rails-in-dreamweaver/</link>
		<comments>http://accutask.net/articles/33/syntax-highlighting-code-coloring-and-hints-for-ruby-and-rails-in-dreamweaver/#comments</comments>
		<pubDate>Wed, 23 Nov 2005 19:18:46 +0000</pubDate>
		<dc:creator>Jay Jones</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ruby on Rails]]></category>

		<guid isPermaLink="false">http://accutask.net/articles/33/syntax-highlighting-code-coloring-and-hints-for-ruby-and-rails-in-dreamweaver/</guid>
		<description><![CDATA[After spending some time researching and fiddling with .XML files in my Dreamweaver installation to enable code coloring for Ruby on Rails, I found a link to a new extension that does it for me. Just download and install the extension and install using the Dreamweaver extension manager. From the &#8220;Riding the Clutch&#8221; website&#8230; I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>After spending some time researching and fiddling with .XML files in my Dreamweaver installation to enable code coloring for Ruby on Rails, I found a link to a new extension that does it for me. Just download and install the extension and install using the Dreamweaver extension manager.</p>
<p>From the &#8220;<a href="http://www.ridingtheclutch.com/">Riding the Clutch</a>&#8221; website&#8230;</p>
<blockquote><p>I&#8217;ve been working on an extension for Dreamweaver that adds file support and code coloring for Ruby and Rails files. I posted a question about it on the Macromedia form and have had a couple people asking for a copy, so I&#8217;ve decided to make it official! I hearby release the Rubyweaver 1.0.0 extension for Dreamweaver MX 2004 and up:</p></blockquote>
<p>The new version has basic Code Hinting, Syntax Highlighting, and Code Coloring for both Ruby and Rails files.</p>
<p><a href="http://www.ridingtheclutch.com/downloads/rubyweaver.mxp">Click here to download the &#8220;Rubyweaver&#8221; extension</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://accutask.net/articles/33/syntax-highlighting-code-coloring-and-hints-for-ruby-and-rails-in-dreamweaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
